<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Trade Show Studies 101 — Homework 1.1</title>
	<atom:link href="http://www.adventresults.com/custom-exhibit-design/trade-show-studies-101-homework-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adventresults.com/custom-exhibit-design/trade-show-studies-101-homework-11/</link>
	<description></description>
	<lastBuildDate>Sat, 27 Feb 2010 21:44:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Attract Quality Tradeshow&#160;Leads &#124; Advent</title>
		<link>http://www.adventresults.com/custom-exhibit-design/trade-show-studies-101-homework-11/comment-page-1/#comment-886</link>
		<dc:creator>Attract Quality Tradeshow&#160;Leads &#124; Advent</dc:creator>
		<pubDate>Fri, 10 Oct 2008 18:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventresults.com/?p=659#comment-886</guid>
		<description>[...] Research shows that a business can expect to attract 1 to 2% of their targeted audience into their tradeshow booth. That percentage can jump to 20% or more by better targeting which leads to more qualified prospects. In order to achieve better &#8220;booth traffic&#8221; one needs to create and then execute a comprehensive marketing and trade show&#160;strategy. [...]</description>
		<content:encoded><![CDATA[<p>[…] Research shows that a business can expect to attract 1 to 2% of their targeted audience into their tradeshow booth. That percentage can jump to 20% or more by better targeting which leads to more qualified prospects. In order to achieve better “booth traffic” one needs to create and then execute a comprehensive marketing and trade show strategy. […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
