<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Brand: Your Most Valuable Asset</title>
	<atom:link href="http://www.adventresults.com/experiential-marketing/brand-your-most-valuable-asset/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adventresults.com/experiential-marketing/brand-your-most-valuable-asset/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 15:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Driving Measurable Traffic to Your Trade Show&#160;Booth &#124; Advent</title>
		<link>http://www.adventresults.com/experiential-marketing/brand-your-most-valuable-asset/comment-page-1/#comment-884</link>
		<dc:creator>Driving Measurable Traffic to Your Trade Show&#160;Booth &#124; Advent</dc:creator>
		<pubDate>Fri, 10 Oct 2008 16:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventresults.com/uncategorized/brand-your-most-valuable-asset/#comment-884</guid>
		<description>[...] the typical deluge of pre-show postcards. Differentiation is at the heart of great marketing and great branding and must also be applied to trade-show audience prospecting. A mailer is no good if it gets tossed [...]</description>
		<content:encoded><![CDATA[<p>[…] the typical deluge of pre-show postcards. Differentiation is at the heart of great marketing and great branding and must also be applied to trade-show audience prospecting. A mailer is no good if it gets tossed […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choosing Colors for Your Branding and Display&#160;Design &#124; Advent</title>
		<link>http://www.adventresults.com/experiential-marketing/brand-your-most-valuable-asset/comment-page-1/#comment-67</link>
		<dc:creator>Choosing Colors for Your Branding and Display&#160;Design &#124; Advent</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventresults.com/uncategorized/brand-your-most-valuable-asset/#comment-67</guid>
		<description>[...] is a very powerful tool that should be used and leveraged effectively in your branding, marketing, and display design. It surrounds us every day and effects us psychologically and [...]</description>
		<content:encoded><![CDATA[<p>[…] is a very powerful tool that should be used and leveraged effectively in your branding, marketing, and display design. It surrounds us every day and effects us psychologically and […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing in a Slow&#160;Economy &#124; Advent</title>
		<link>http://www.adventresults.com/experiential-marketing/brand-your-most-valuable-asset/comment-page-1/#comment-61</link>
		<dc:creator>Marketing in a Slow&#160;Economy &#124; Advent</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventresults.com/uncategorized/brand-your-most-valuable-asset/#comment-61</guid>
		<description>[...] Brand, Your Most Valuable&#160;Asset [...]</description>
		<content:encoded><![CDATA[<p>[…] Brand, Your Most Valuable Asset […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
